Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/76416
Title: | Characteristics and assessment of selected waterfalls formed in different geological basements in Thailand |
Authors: | Vimoltip Singtuen Burapha Phajuy Elżbieta Gałka |
Authors: | Vimoltip Singtuen Burapha Phajuy Elżbieta Gałka |
Keywords: | Earth and Planetary Sciences;Social Sciences |
Issue Date: | 1-Jan-2021 |
Abstract: | Thailand is under the influence of the complicated tectonic settings, resulting in various geomorphological features, especially waterfalls. There has been no insightful research conducted to describe the relationship between the types of waterfalls and the lithology of basements. Thus, this work aims to classify representative waterfalls and describe their lithology, origin, and characteristics. The twelve selected waterfalls are distributed in ten provinces with different basements. Field investigations (lithology, structure, and geomorphology) and geoinformatics analysis were integrated and co-interpreted with geological interpretations, characteristics, classification, and assessment. High-grade metamorphic rocks associated with granitoids demonstrate fan-type waterfalls with high slopes, and limestone presents multi-tiered waterfalls with vividly coloured pools, while sandstone in the Khorat Plateau exhibits three types of waterfalls including cascade, plunge, and punchbowl. National park authorities manage all the studied waterfalls, so these areas have outstanding natural and tourism values, while education and international also present good scores. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85116291465&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/76416 |
ISSN: | 20651198 20650817 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.