Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/76019
Title: | Extraction of antioxidant compounds and pigments from spirulina (Arthrospira platensis) assisted by pulsed electric fields and the binary mixture of organic solvents and water |
Authors: | Francisco J. Martí-Quijal Francesc Ramon-Mascarell Noelia Pallarés Emilia Ferrer Houda Berrada Yuthana Phimolsiripol Francisco J. Barba |
Authors: | Francisco J. Martí-Quijal Francesc Ramon-Mascarell Noelia Pallarés Emilia Ferrer Houda Berrada Yuthana Phimolsiripol Francisco J. Barba |
Keywords: | Chemical Engineering;Computer Science;Engineering;Materials Science;Physics and Astronomy |
Issue Date: | 2-Aug-2021 |
Abstract: | The application of pulsed electric fields (PEF) is an innovative extraction technology promoting cell membrane electroporation, thus allowing for an efficient recovery, from an energy point of view, of antioxidant compounds (chlorophylls, carotenoids, total phenolic compounds, etc.) from microalgae. Due to its selectivity and high extraction yield, the effects of PEF pre-treatment (3 kV/cm, 100 kJ/kg) combined with supplementary extraction at different times (5–180 min) and with different solvents (ethanol (EtOH)/H2O, 50:50, v/v; dimethyl sulfoxide (DMSO)/H2O, 50:50, v/v) were evalu-ated in order to obtain the optimal conditions for the extraction of different antioxidant compounds and pigments. In addition, the results obtained were compared with those of a conventional treatment (without PEF pre-treatment but with constant shaking). After carrying out the different experiments, the best extraction conditions to recover the different compounds were obtained after applying PEF pre-treatment combined with the binary mixture EtOH/H2O, 50:50, v/v, for 60–120 min. PEF extraction was more efficient throughout the study, especially at short extraction times (5–15 min). In this sense, recovery of 55–60%, 85–90%, and 60–70% was obtained for chlorophylls, carotenoids, and total phenolic compounds, respectively, compared to the maximum total extracted amount. These results show that PEF improves the extraction yield of antioxidant bioactive compounds from microalgae and is a promising technology due to its profitability and environmental sustainability. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85113497979&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/76019 |
ISSN: | 20763417 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.