Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/74748
Title: | The Asymmetric Effect of Trade, Financial, and Political Globalization on Economic Development in ASEAN+3 |
Authors: | Wilawan Srichaikul Paravee Maneejuk Woraphon Yamaka |
Authors: | Wilawan Srichaikul Paravee Maneejuk Woraphon Yamaka |
Keywords: | Computer Science;Decision Sciences;Economics, Econometrics and Finance;Engineering;Mathematics |
Issue Date: | 1-Jan-2022 |
Abstract: | This study investigates the heterogeneous effect of trade globalization, financial globalization and political globalization on economic development in ASEAN+3 countries (Brunei, Cambodia, Laos, Indonesia, Malaysia, Myanmar, the Philippines, Singapore, Thailand, Vietnam, China, Japan and South Korea) over the period 1990–2016 using Panel quantile cointegration regression approach. The results of long run relationship show the asymmetric effect of trade globalization on economic development with a strong positive effect in low economic development countries but a negative effect in high economic development countries. Meanwhile, political globalization has only the positive effect on economic development for both poorer and richer nations, but the coefficient values vary across quantiles. Finally, financial globalization shows the weak contribution to economic development. Furthermore, the short run relationship between economic development and each globalization variable evidently exists with a weak negative speed of adjustment toward equilibrium. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85135537698&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/74748 |
ISSN: | 21984190 21984182 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.