Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72354
Title: | Probiotics Supplementation Improves Intestinal Permeability, Obesity Index and Metabolic Biomarkers in Elderly Thai Subjects: A Randomized Controlled Trial |
Authors: | Chaiyavat Chaiyasut Bhagavathi Sundaram Sivamaruthi Narissara Lailerd Sasithorn Sirilun Suchanat Khongtan Pranom Fukngoen Sartjin Peerajan Manee Saelee Khontaros Chaiyasut Periyanaina Kesika Phakkharawat Sittiprapaporn |
Authors: | Chaiyavat Chaiyasut Bhagavathi Sundaram Sivamaruthi Narissara Lailerd Sasithorn Sirilun Suchanat Khongtan Pranom Fukngoen Sartjin Peerajan Manee Saelee Khontaros Chaiyasut Periyanaina Kesika Phakkharawat Sittiprapaporn |
Keywords: | Agricultural and Biological Sciences;Health Professions;Immunology and Microbiology;Social Sciences |
Issue Date: | 1-Feb-2022 |
Abstract: | Intestinal integrity prevents the diffusion of allergens, toxins, and pathogens from the gastrointestinal lumen into the tissue and the circulatory system. Damage in intestinal integrity may cause mild to serious health issues, such as inflammation, gastrointestinal disorders, neurological diseases, and neurodegenerative disorders. Thus, maintaining a healthy intestinal barrier function is essential to sustain health. Probiotics are known for their ability to protect and restore intestinal permeability in vitro and in vivo. The multi-strain probiotics are more efficient than that of a single strain in terms of their protective efficacy. Therefore, the present study was planned and implemented to study the supplementation of probiotic mix (Lactobacillus paracasei HII01, Bifidobacterium breve, and Bifidobacterium longum) on intestinal permeability, lipid profile, obesity index and metabolic biomarkers in elderly Thai subjects. The results revealed that the supplementation of studied probiotics improved the intestinal barrier function (up to 48%), significantly increasing the high-density lipoprotein (HDL)-cholesterol. Moreover, the intervention improved obesity-related anthropometric biomarkers and short-chain fatty acid levels in human subjects. The current study strongly recommends further extended research to confirm the beneficial effect of probiotics, which may pave the way to formulate probiotic-based health supplements to adjuvant the treatment of several metabolic diseases. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85123218288&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/72354 |
ISSN: | 23048158 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.