Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/68247
Title: | Renewable magnetic ion-selective colorimetric microsensors based on surface modified polystyrene beads |
Authors: | Sutasinee Apichai Lu Wang Kate Grudpan Eric Bakker |
Authors: | Sutasinee Apichai Lu Wang Kate Grudpan Eric Bakker |
Keywords: | Biochemistry, Genetics and Molecular Biology;Chemistry;Environmental Science |
Issue Date: | 15-Jan-2020 |
Abstract: | © 2019 Elsevier B.V. Magnetic ion-selective colorimetric microspheres based on surface modification of polystyrene beads (0.8 μm diameter) are reported for the first time. The common components of ion-selective optode sensing (chromoionophore, ion-exchanger and ionophore) and magnetic nanoparticles are adsorbed onto the surface of the polystyrene particles using a simple mixed solvent method. The average diameter of the magnetic microspheres is evaluated by dynamic light scattering as 0.79 ± 0.06 μm. The reversible microsensors are circulated by flow and accumulated at a single spot by an applied magnet to become observable by digital camera. Hue signals are extracted from the recorded images to quantify the ratio of protonated and deprotonated form of the chromoionophore, which is the basis for optode response. The resulting magnetic microsensors respond to K+ with excellent selectivity over the range of 10−6 M to 10−2 M and a response time of t99 < 2.6±0.5 min above 10−5 M. The use of solvatochromic dyes as pH independent transducers was not successful in this application. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85073726718&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/68247 |
ISSN: | 18734324 00032670 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.