Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/67878
Title: | Synthesis and photocatalysis of Ag<inf>3</inf>PO<inf>4</inf> nanoparticles loaded on ZnO nanostructure flowers |
Authors: | Anukorn Phuruangrat Pleumkamol Aon-on Titipun Thongtem Somchai Thongtem |
Authors: | Anukorn Phuruangrat Pleumkamol Aon-on Titipun Thongtem Somchai Thongtem |
Keywords: | Materials Science |
Issue Date: | 1-Dec-2019 |
Abstract: | © 2019, Australian Ceramic Society. Ag3PO4/ZnO nanocomposites were prepared by a deposition-precipitation method and were characterized by X-ray diffraction, scanning electron microscopy, energy dispersive X-ray spectroscopy, and X-ray photoelectron spectroscopy. The analytical results revealed the presence of cubic Ag3PO4 nanoparticles loaded on surface of three-dimensional self-assembled nanopetals of ZnO nanostructure flowers. The photocatalytic properties of Ag3PO4/ZnO nanocomposites were evaluated through photodegradation of methylene blue under ultraviolet radiation. In this research, Ag3PO4/ZnO nanocomposites showed higher photocatalytic activity than pure ZnO flowers. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85076395829&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/67878 |
ISSN: | 25101579 25101560 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.