Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61208
Title: | Luminescence of MWO4 (M =Ca, Sr, Ba and Pb) prepared by solvothermal reaction |
Authors: | Titipun Thongtem Sulawan Kaowphong Somchai Thongtem |
Authors: | Titipun Thongtem Sulawan Kaowphong Somchai Thongtem |
Keywords: | Materials Science;Physics and Astronomy |
Issue Date: | 1-Jan-2007 |
Abstract: | MWO4 (M = Ca, Sr, Ba and Pb) was solvothermally prepared using metallic nitrates and sodium tungstate in 25/5 volume ratios of glycerol/water (SGL) and propylene glycol/water (SPG) at 160°C for 6 h. XRD revealed the presence of MWO4 single phase with tetragonal scheelite structure. The strong W-O stretching band of WO4 tetrahedrons was detected at 705-875 cm-1. The product images show nano-sized particles in basic SGL and SPG solvents and flower-like particles in SPG solvent with pH of 6.7. Central peaks of the luminescent spectra are 445, 446, 443 and 440 nm, respectively. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=38549181746&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/61208 |
ISSN: | 10120394 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.