Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61168
Title: | Effects of vibro-milling time and calcination on phase formation and particle size of lead zirconate nanopowders |
Authors: | Orawan Khamman Rattikorn Yimnirun Yongyut Laosiritaworn Supon Ananta |
Authors: | Orawan Khamman Rattikorn Yimnirun Yongyut Laosiritaworn Supon Ananta |
Keywords: | Materials Science;Physics and Astronomy |
Issue Date: | 1-Dec-2007 |
Abstract: | Effect of calcination conditions on phase formation and particle size of lead zirconate (PbZrO3) powders synthesized by a solid-state reaction with different vibro-milling times was investigated. It was found that the calcination time for the formation of pure PbZrO3was lower when longer milling times were applied. More importantly, by employing an appropriate choice of the milling time and calcination conditions, PbZrO3nanopowders have been successfully prepared with a simple solid-state reaction method. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=75449089304&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/61168 |
ISSN: | 15635112 00150193 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.