Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/60426
Title: | Thermal expansion properties of PMN-PT ceramics |
Authors: | Rewadee Wongmaneerung Ruyan Guo Amar Bhalla Rattikorn Yimnirun Supon Ananta |
Authors: | Rewadee Wongmaneerung Ruyan Guo Amar Bhalla Rattikorn Yimnirun Supon Ananta |
Keywords: | Engineering;Materials Science |
Issue Date: | 11-Aug-2008 |
Abstract: | Thermal expansion properties of (1 - x)PMN-xPT ceramics were determined in the temperature range of approximately -150 to +550 °C by dilatometer thermal expansion measurement. We reported the temperature-dependent measurements of the strain, thermal expansion coefficient and the magnitude of polarization (Pd). The anomaly behaviors were observed at Burns temperature (Td). From the experimental data, it appeared that far above the ferroelectric phase transition temperature, up to Td, these materials possessed a local randomly oriented polarization Pd. Various aspects of understanding the polarization behavior and other effects in this ferroelectric system were also examined and discussed. © 2007 Elsevier B.V. All rights reserved. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=44649108895&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/60426 |
ISSN: | 09258388 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.