Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59446
Title: | Preparation and characterization of ceramic nanocomposites in the PZT-BT system |
Authors: | Wanwilai Chaisan Rattikorn Yimnirun Supon Ananta |
Authors: | Wanwilai Chaisan Rattikorn Yimnirun Supon Ananta |
Keywords: | Chemical Engineering;Materials Science |
Issue Date: | 1-Jan-2009 |
Abstract: | Nanocomposites of the (1 - x)PZT-xBT system were fabricated by the bimodal particle concept. The effect of fabricating conditions on structural characteristics and dielectric properties of the ceramics was investigated using XRD, SEM, and a standard dielectric measurement. The ceramic-solid solutions and -nanocomposites in the PZT-BT system were comparatively explored. It was clearly seen that the microstructures and the dielectric properties of PZT-BT ceramic-nanocomposites are totally different from those of ceramic-solid solutions. The dielectric behavior of ceramic-nanocomposites displayed superimposition of two phase transitions with a lower maximum value of the dielectric constant than that of the solid solutions. © 2008 Elsevier Ltd and Techna Group S.r.l. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=55949131533&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/59446 |
ISSN: | 02728842 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.