Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58740
Title: | Valorizing waste iron powder in biogas production: Hydrogen sulfide control and process performances |
Authors: | Fetra J. Andriamanohiarisoamanana Tomoya Shirai Takaki Yamashiro Seiichi Yasui Masahiro Iwasaki Ikko Ihara Takehiro Nishida Suchon Tangtaweewipat Kazutaka Umetsu |
Authors: | Fetra J. Andriamanohiarisoamanana Tomoya Shirai Takaki Yamashiro Seiichi Yasui Masahiro Iwasaki Ikko Ihara Takehiro Nishida Suchon Tangtaweewipat Kazutaka Umetsu |
Keywords: | Environmental Science |
Issue Date: | 15-Feb-2018 |
Abstract: | © 2017 Elsevier Ltd Biogas is composed of different gases including hydrogen sulfide (H2S), which is a hazardous gas that damages pipes and generators in anaerobic digestion system. The objective of this study was to control H2S by waste iron powder produced by laser cutting machine in a steel and iron industry. Waste iron powder was mixed with dairy manure at a concentration between 2.0 and 20.0 g/L in batch experiments, while the concentration was varied between 1.0 and 4.0 g/L in bench experiment. In batch experiment, a reduction of up to 93% of H2S was observed at waste iron powder of 2.0 g/L (T1), while the reduction was of more than 99% at waste iron powder beyond 8.0 g/L (T4 ∼ T6). The total sulfide concentration (ST) increased together with waste iron powder concentration and was fitted with a quadratic equation with a maximum STof 208.0 mg/L at waste iron powder of 20.2 g/L. Waste iron powder did not have significant effect on methane yield in batch and bench experiments. However, hydrolysis rate constant was increased by almost 100%, while the lag-phase period was reduced to half in test digesters compared to that in control digester. In bench experiment, H2S concentration was reduced by 89% at 2.0 g/L, while 50% at 1.0 g/L. Therefore, waste iron powder was effectively removed H2S and did not affect negatively anaerobic digestion process. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85038092364&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/58740 |
ISSN: | 10958630 03014797 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.