Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/57827
Title: | Pharmacokinetic study of intravenous posaconaozle in a critically ill patient with multiple organ failure: A case report |
Authors: | Suthinee Taesotikul Pitchaya Dilokpattanamongkol Witchit Nosoongnoen Panadda Panusitthikorn Porpon Rotjanapan |
Authors: | Suthinee Taesotikul Pitchaya Dilokpattanamongkol Witchit Nosoongnoen Panadda Panusitthikorn Porpon Rotjanapan |
Keywords: | Medicine |
Issue Date: | 1-Jan-2017 |
Abstract: | © 2017, Australasian Medical Journal Pty Ltd. All rights reserved. Prescribing antimicrobial therapy in critically ill patients is challenging given lack of standard recommendation. Herein, a pharmacokinetic study of intravenous posaconazole was conducted to confirm plasma and tissue concentrations in a 37-year-old patient with invasive Aspergillus terreus infection coincided with renal and hepatic impairment. After dosing adjustment to 300mg every 48 hours, posaconazole exposure using area under the concentration-time curve (AUC) and average concentration (Cavg) reached the target recommendation. However, no significant accumulation of tissue posaconazole was found. Moreover, hyperbilirubinemia may have an influence on posaconazole pharmacokinetics that further studies are needed to explain this phenomenon. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85028650268&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/57827 |
ISSN: | 18361935 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.