Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/56968
Title: | Fabrication of surface-modified poly(3-aminobenzoic acid)/multiwalled carbon nanotubes composite thin films for hydrogen peroxide sensing |
Authors: | Chanyanuch Artitayakun Sukon Phanichphant Saengrawee Sriwichai |
Authors: | Chanyanuch Artitayakun Sukon Phanichphant Saengrawee Sriwichai |
Keywords: | Chemistry;Materials Science;Physics and Astronomy |
Issue Date: | 13-Aug-2017 |
Abstract: | © 2017 Taylor & Francis Group, LLC. This work reports the fabrication of poly(3-aminobenzoic acid), (PABA)/multiwalled carbon nanotubes (MWNTs) composite thin film modified with layer-by-layer (LbL) self-assembled multilayers of cytochrome C (Cyt C) and poly(diallyldimethylammonium chloride) (PDADMAC) for hydrogen peroxide (H2O2) sensing on indium tin oxide-coated glass substrate. An electropolymerized PABA/MWNTs composite thin film was employed for the covalent attachment of Cyt C. The subsequent multilayers of PDADMAC and Cyt C were then fabricated using LbL deposition technique. The fabricated film was characterized by UV-vis spectroscopy, Raman spectroscopy, SEM and AFM. The modified thin film was finally used for successive detection of H2O2at constant applied potential through an electrochemical method. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85033215495&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/56968 |
ISSN: | 15635287 15421406 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.