Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/56781
Title: | Anti-inflammatory activity of niosomes entrapped with Plai oil (Zingiber cassumunar Roxb.) by therapeutic ultrasound in a rat model |
Authors: | Jirakrit Leelarungrayub Jiradej Manorsoi Aranya Manorsoi |
Authors: | Jirakrit Leelarungrayub Jiradej Manorsoi Aranya Manorsoi |
Keywords: | Biochemistry, Genetics and Molecular Biology;Chemical Engineering;Chemistry;Materials Science;Pharmacology, Toxicology and Pharmaceutics |
Issue Date: | 29-Mar-2017 |
Abstract: | © 2017 Leelarungrayub et al. Objective: The aim of this study was to evaluate the antioxidant and anti-inflammatory activities of Plai oil–encapsulated niosomes (Zingiber cassumunar Roxb.) on inflamed subcutaneous Wistar rat skin by therapeutic ultrasound. Methods: Pure oil from Plai rhizomes was extracted by steam distillation, and antioxidant activities were determined by 2,2-diphenyl-1-picrylhydrazyl radical scavenging assay. Bioactive compounds were analyzed by gas chromatography-mass spectrometry. Niosome particles containing Plai oil were prepared by chloroform film method with sonication before testing for anti-inflammatory activity on locally inflamed subcutaneous rat skin after inducement from lipopolysaccharide with ultrasound once a day for 3 days. Skin temperatures and blood flow were evaluated. Results: Plai oil presented antioxidant activity that inhibited 2,2-diphenyl-1-picrylhydrazyl radicals. Four active compounds found in the essential oil were sabinene, γ-terpinene, terpinene-4-ol, and (E)-1-(3,4-dimethyoxy phenyl) butadiene. Application of ultrasound (0.2 W/cm2, 20%, 3 min) with gel containing Plai oil–encapsulated niosomes decreased skin temperature and blood flow to the lowest level compared to the application of neurofen drug or gel-based control. Conclusion: Plai oil, which consists of four main bioactive compounds and possesses antioxidant and anti-inflammatory activities, can be applied against local subcutaneous inflammation when used with therapeutic ultrasound via entrapped niosomes. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85017178009&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/56781 |
ISSN: | 11782013 11769114 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.