Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/55751
Title: | Dielectric properties, electric-field-induced polarization and strain behavior of Lead Zirconate Titanate-Strontium bismuth Niobate ceramics |
Authors: | Orapim Namsar Anucha Watcharapasorn Mark Hoffman Julia Glaum Sukanda Jiansirisomboon |
Authors: | Orapim Namsar Anucha Watcharapasorn Mark Hoffman Julia Glaum Sukanda Jiansirisomboon |
Keywords: | Engineering;Materials Science;Physics and Astronomy |
Issue Date: | 1-Jun-2016 |
Abstract: | © 2016, Springer Science+Business Media New York. The dielectric properties and electric-field-induced polarization and strain behavior of (1-x)PZT-xSBN (x ranged from 0 to 1.0 weight fraction) ceramics prepared by a conventional mixed-oxide method were investigated. The dielectric properties indicated that the dielectric constant of PZT could be enhanced with small addition of SBN (x = 0.1). From the polarization hysteresis loop measurements, it was found that the ferroelectric properties of nominal PZT-SBN ceramics changed strongly from the normal ferroelectric in PZT-rich ceramics to the paraelectric character in SBN-rich compositions. The strain hysteresis loops of nominal PZT-SBN under bipolar electric field loading suggested that the butterfly curve was observed in some compositions (0 ≤ x ≤ 0.3 and pure SBN ceramic). This research clearly showed the significance of SBN in controlling the electrical properties of nominal PZT-SBN ceramics. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84963692193&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/55751 |
ISSN: | 15738663 13853449 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.