Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/55419
Title: | Critical low-energy Ar-ion beam conditions to induce direct DNA double strand break |
Authors: | P. Thopan L. D. Yu U. Tippawan |
Authors: | P. Thopan L. D. Yu U. Tippawan |
Keywords: | Chemistry;Materials Science;Physics and Astronomy |
Issue Date: | 25-Nov-2016 |
Abstract: | © 2016 Elsevier B.V. Ultra-low-energy ion interaction with naked DNA has been an interesting research topic as it can reveal fundamentals involved in charged particle irradiation effect on life as well as biological evolution. This study was a detailed investigation on ultra-low-energy argon ion bombardment effects on naked DNA. Argon ion beam was decelerated by a deceleration lens to ultra low energy ranging from about 1 keV down to a few tens of eV to bombard naked DNA plasmid pGFP to fluences of 1, 2 and 4 × 1015 ions/cm2. After ion bombardment, gel electrophoresis analyzed changes in the DNA topological form. The result showed that the DNA form changed, including from original supercoiled to damaged relaxed and linear forms, certainly depending on the ion energy and fluence. The DNA form changes as functions of the ion energy and fluence were quantified. It was found that the critical Ar-ion beam conditions were the energy 750 eV to be the lowest with the fluence 2 × 1015 ions/cm2which could induce the linear DNA form, indicating direct double strand breaks, a more severe damage of DNA which might lead to mutation. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84979503495&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/55419 |
ISSN: | 02578972 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.