Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/54711
Title: | Factors associated with high rates of antiretroviral medication adherence among youth living with perinatal HIV in Thailand |
Authors: | Ezer Kang Darcie A.P. Delzell Manik Chhabra Peninnah Oberdorfer |
Authors: | Ezer Kang Darcie A.P. Delzell Manik Chhabra Peninnah Oberdorfer |
Keywords: | Medicine |
Issue Date: | 12-Jul-2015 |
Abstract: | © The Author(s) 2014. Antiretroviral medication adherence behaviour among Thai youth with perinatal HIV in Thailand has received growing attention. However, few studies have examined individual predictors of antiretroviral adherence using multiple self-reports. A convenience sample of 89 Thai youth (interquartile range 14–16 years) with perinatal HIV at three paediatric programmes in Chiang Mai completed a structured questionnaire and reported their antiretroviral adherence in the past one, seven and 30 days using count-based recall and a visual analog scale. Mean self-reported adherence rates ranged from 83.5% (past 30 days) to 99.8% (yesterday) of the time. One-inflated beta regression models were used to examine the associations between antiretroviral adherence outcomes, treatment self-efficacy, depression, anxiety, social support and beliefs/attitudes about medications. Higher percentage of medications taken in the past 30 days was independently associated with higher treatment self-efficacy and fewer symptoms of depression. Adherence monitoring would benefit from focal assessment of youth depression and perceived capacity to follow their antiretroviral regimen. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84930750457&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/54711 |
ISSN: | 17581052 09564624 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.