Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/52682
Title: | Photoluminescence of hexagonal ZnO nanorods hydrothermally grown on Zn foils in KOH solutions with different values of basicity |
Authors: | Nuengruethai Ekthammathat Titipun Thongtem Anukorn Phuruangrat Somchai Thongtem |
Authors: | Nuengruethai Ekthammathat Titipun Thongtem Anukorn Phuruangrat Somchai Thongtem |
Keywords: | Materials Science |
Issue Date: | 13-May-2013 |
Abstract: | Aligned hexagonal ZnO nanorods on pure Zn foils were hydrothermally synthesized in 30 mL solutions containing 0.05-0.50 g KOH. The products were characterized by X-ray diffraction (XRD), scanning electron microscopy (SEM), transmission electron microscopy (TEM), and photoluminescence (PL) spectroscopy. In this research, wurtzite hexagonal ZnO nanorods grown along the [002] direction with green light emission at 541 nm caused by singly ionized oxygen vacancies inside were detected. © 2013 Nuengruethai Ekthammathat et al. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84877257986&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/52682 |
ISSN: | 16874129 16874110 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.