Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/52289
Title: | Nonisothermal thermogravimetric analysis of Thai lignite with high CAO content |
Authors: | Pakamon Pintana Nakorn Tippayawong |
Authors: | Pakamon Pintana Nakorn Tippayawong |
Keywords: | Biochemistry, Genetics and Molecular Biology;Environmental Science;Medicine |
Issue Date: | 1-Jan-2013 |
Abstract: | Thermal behaviors and combustion kinetics of Thai lignite with different SO3-free CaO contents were investigated. Nonisothermal thermogravimetric method was carried out under oxygen environment at heating rates of 10, 30, and 50°C min-1from ambient up to 1300°C. Flynn-Wall-Ozawa (FWO) and Kissinger-Akahira-Sunose (KAS) methods were adopted to estimate the apparent activation energy (E) for the thermal decomposition of these coals. Different thermal degradation behaviors were observed in lignites with low (14%) and high (42%) CaO content. Activation energy of the lignite combustion was found to vary with the conversion fraction. In comparison with the KAS method, higher E values were obtained by the FWO method for all conversions considered. High CaO lignite was observed to have higher activation energy than the low CaO coal. © 2013 Pakamon Pintana and Nakorn Tippayawong. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84887417182&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/52289 |
ISSN: | 1537744X |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.