Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/51193
Title: | Antiglycation and antioxidant activities of oxyresveratrol extracted from the heartwood of artocarpus lakoocha roxb |
Authors: | Nasapon Povichit Ampai Phrutivorapongkul Maitree Suttajit Pimporn Leelapornpisid |
Authors: | Nasapon Povichit Ampai Phrutivorapongkul Maitree Suttajit Pimporn Leelapornpisid |
Keywords: | Multidisciplinary |
Issue Date: | 1-Sep-2010 |
Abstract: | From the heartwood of Artocarpus lakoocha, oxyresveratrol was isolated with a yield of 10%. The isolated oxyresveratrol showed strong antiglycation and antioxidant activities. The IC50 value for antiglycation was 2.0±0.03 μg/ml (five times higher than that of aminoguanidine), and the IC50 values for antioxidation were 0.1±0.01 mg/ml (DPPH method) and 0.43±0.03 mg/ml (TBARS method), which were nearly twice as strong as those of resveratrol. © 2010 by Maejo University, San Sai, Chiang Mai, 50290 Thailand. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=78549271694&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/51193 |
ISSN: | 19057873 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.