Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/49841
Title: | SO<inf>2</inf>adsorption on carbon-supported Pt electrocatalysts |
Authors: | K. Punyawudho J. R. Monnier J. W.Van Zee |
Authors: | K. Punyawudho J. R. Monnier J. W.Van Zee |
Keywords: | Chemistry;Materials Science;Physics and Astronomy |
Issue Date: | 15-Mar-2011 |
Abstract: | Adsorption of SO2on a Pt/C catalyst typically used in proton exchange- membrane fuel cells (PEMFCs) has been investigated by temperature programmed desorption (TPD). SO2concentrations in N2were varied from 5 ppm to 1% (vol) and adsorption isotherms were determined at 25, 50, and 80 °C. Oxygen assisted (O-assisted) desorption experiments (i.e., successive TPD experiments following exposure to room temperature O2after the first TPD event) produced an additional SO2peak at a temperature higher than the initial SO2peak. These two types of SO2adsorption were identified as weakly adsorbed SO2species desorbed between 140 and 200 °C, depending on concentration, and a strongly adsorbed, dissociated species. For the strongly adsorbed, dissociative species,18O2isotope introduction during O-assisted desorption yielded ratios of 50%, 36%, and 14% for SO2masses of 64, 66, and 68, respectively. The activation energy and kinetic constant of desorption are reported for weakly adsorbed SO2at 1% and 20 ppm SO2using the Polanyi-Wigner equation. © 2011 American Chemical Society. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=79952583345&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/49841 |
ISSN: | 15205827 07437463 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.