Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/45917
Title: | ผลิตภัณฑ์สมุนไพรปรับอากาศเพื่อยับยั้งการเจริญของแบคทีเรียบางชนิดที่ก่อโรคในระบบทางเดินหายใจมนุษย์ |
Other Titles: | Medicinal Plant Air Freshener Product for Inhibiting Growth of Some Human Respiratory Tract Pathogenic Bacteria |
Authors: | วนิดา เล่าซี้ |
Authors: | นฤมล ทองไว วนิดา เล่าซี้ |
Keywords: | ผลิตภัณฑ์สมุนไพร;แบคทีเรีย;ระบบทางเดินหายใจ |
Issue Date: | Sep-2557 |
Publisher: | เชียงใหม่ : บัณฑิตวิทยาลัย มหาวิทยาลัยเชียงใหม่ |
Abstract: | Twenty - one medicinal plants were solvent extracted using ethanol 95% and water, and were volatile oil extracted. The crude extracts and volatile oils were further tested for their growth inhibitory effect on four respiratory tract pathogenic bacteria including Corynebacterium diptheriae, Legionella pneumophila DMST 12800, Streptococcus pneumoniae ATCC 49619 and S. pyogenes by agar disc and well diffusion methods. Results showed that the volatile oils of Citrus limon L. and ethanolic extracts of Michelia champaca L. were able to inhibit growth of all pathogenic bacteria. Examining for MIC using a broth dilution method showed that the volatile oil of Citrus limon L. and ethanolic extracts of Michelia champaca L. possessed the lowest value of MIC against all four respiratory tract pathogenic bacteria. Volatile oil of Citrus limon L. and ethanolic extract of Michelia champaca L. were further used to develop air freshener gel and spray products, respectively. Both products were able to inhibit growth of four respiratory tract pathogenic bacteria with the given zone of inhibition ranging between 9-23 mm. The Citrus limon L. air freshener gel and the Michelia champaca L. air freshener spray showed the cytotoxicity against Vero cells with CD50 of 0.56 and 0.20 mg/ml, respectively. The products were not able to store at high temperature as the physical appearance was altered and the efficiency was decreased resulting in shortening the shelf-life. The products were stable for 3 months when kept at 4-25°C. |
URI: | http://cmuir.cmu.ac.th/jspui/handle/6653943832/45917 |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | ABSTRACT | 190.15 kB | Adobe PDF | View/Open Request a copy |
APPENDIX.pdf | APPENDIX | 874.38 kB | Adobe PDF | View/Open Request a copy |
CHAPTER 1.pdf | CHAPTER 1 | 285.36 kB | Adobe PDF | View/Open Request a copy |
CHAPTER 2.pdf | CHAPTER 2 | 1.64 MB | Adobe PDF | View/Open Request a copy |
CHAPTER 3.pdf | CHAPTER 3 | 428.77 kB | Adobe PDF | View/Open Request a copy |
CHAPTER 4.pdf | CHAPTER 4 | 2.39 MB | Adobe PDF | View/Open Request a copy |
CHAPTER 5.pdf | CHAPTER 5 | 290.71 kB | Adobe PDF | View/Open Request a copy |
CHAPTER 6.pdf | CHAPTER 6 | 271.98 kB | Adobe PDF | View/Open Request a copy |
CONTENT.pdf | CONTENT | 366.07 kB | Adobe PDF | View/Open Request a copy |
COVER.pdf | COVER | 544.39 kB | Adobe PDF | View/Open Request a copy |
REFERENCE.pdf | REFERENCE | 207.38 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.