Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/39995
Title: | กิจกรรมเสริมสร้างความรู้เรื่องอาหารและโภชนาการกับ ภาวะโภชนาการของนักเรียนโรงเรียนนครบางยางพิทยาคม |
Other Titles: | Activities for Enhancing Knowledge on Food and Nutrition and Nutritional Status of Students of Nakornbangyangpittayakom School |
Authors: | กฤษณพงศ์ นาทิพย์ |
Authors: | อาจารย์ ดร. นทัต อัศภาภรณ์ อาจารย์ ดร.วินธนา คูศิริสิน กฤษณพงศ์ นาทิพย์ |
Keywords: | โภชนาการ |
Issue Date: | 8-Sep-2557 |
Publisher: | เชียงใหม่ : บัณฑิตวิทยาลัย มหาวิทยาลัยเชียงใหม่ |
Abstract: | The purpose of this independent study was to promote the activities for enhancing knowledge on food and nutrition and nutritional status of students of Nakornbangyangpittayakom School.The target group was 43 MatthayomSuksa 1-6 students who aged between 12-18years old and have lived in school dormitory in the second semester of the academic year 2013 at Nakornbangyangpittayakom School, Phisanulok Province. There were five types of research instruments-scales, personal record from weight and height, pre-test and post-test, lesson plans, and satisfaction questionnaire toward using activities for enhancing knowledge on food and nutrition. The data obtained were analyzed by using percentage, mean, and standard deviation. Nutritional status data were analyzed by using weight for age, height for age, and weight for height compared with the criteria of the growth of children aged 5-18 years old from Health Department, Ministry of Public Health version 2010. The findings were found that after enhancing knowledge on food and nutrition 97.63 percent of students passed the activities and students mean scores were increased from 63.34 percent to 71.74 percent. Students’ scores divided into 6 topics were also increased when comparing with pre-test in term of the five food groups, Public Health Division’s nine points dietary guidelines, nutrition for adolescence, nutrition assessment, physical movement, and emotion and stress management 8.70, 9.58, 18.66, 11.62, 10.08, and 18.61 percent respectively. When using nutritional assessment, nutritional status of students met the normal level and students were highly satisfied with the activities. |
URI: | http://cmuir.cmu.ac.th/jspui/handle/6653943832/39995 |
Appears in Collections: | GRAD-Health Sciences: Independent Study (IS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | ABSTRACT | 382.51 kB | Adobe PDF | View/Open |
APPENDIX 1.pdf | APPENDIX 1 | 201.6 kB | Adobe PDF | View/Open |
APPENDIX 2.pdf | APPENDIX 2 | 2.18 MB | Adobe PDF | View/Open |
APPENDIX 3.pdf | APPENDIX 3 | 1.47 MB | Adobe PDF | View/Open |
CHAPTER 1.pdf | CHAPTER 1 | 326.07 kB | Adobe PDF | View/Open |
CHAPTER 2.pdf | CHAPTER 2 | 634.59 kB | Adobe PDF | View/Open |
CHAPTER 3.pdf | CHAPTER 3 | 262.45 kB | Adobe PDF | View/Open |
CHAPTER 4.pdf | CHAPTER 4 | 390.46 kB | Adobe PDF | View/Open |
CHAPTER 5.pdf | CHAPTER 5 | 357.77 kB | Adobe PDF | View/Open |
CONTENT.pdf | CONTENT | 242.13 kB | Adobe PDF | View/Open |
COVER.pdf | COVER | 657.87 kB | Adobe PDF | View/Open |
REFERENCE.pdf | REFERENCE | 409.68 kB | Adobe PDF | View/Open |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.