Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/76049
Title: | Can we use functional annotation of prokaryotic taxa (Faprotax) to assign the ecological functions of soil bacteria? |
Authors: | Chakriya Sansupa Sara Fareed Mohamed Wahdan Shakhawat Hossen Terd Disayathanoowat Tesfaye Wubet Witoon Purahong |
Authors: | Chakriya Sansupa Sara Fareed Mohamed Wahdan Shakhawat Hossen Terd Disayathanoowat Tesfaye Wubet Witoon Purahong |
Keywords: | Chemical Engineering;Computer Science;Engineering;Materials Science;Physics and Astronomy |
Issue Date: | 2-Jan-2021 |
Abstract: | FAPROTAX is a promising tool for predicting ecological relevant functions of bacterial and archaeal taxa derived from 16S rRNA amplicon sequencing. The database was initially developed to predict the function of marine species using standard microbiological references. This study, however, has attempted to access the application of FAPROTAX in soil environments. We hypothesized that FAPROTAX was compatible with terrestrial ecosystems. The potential use of FAPROTAX to assign ecological functions of soil bacteria was investigated using meta‐analysis and our newly designed experiments. Soil samples from two major terrestrial ecosystems, including agricultural land and forest, were collected. Bacterial taxonomy was analyzed using Illumina sequencing of the 16S rRNA gene and ecological functions of the soil bacteria were assigned by FAP‐ ROTAX. The presence of all functionally assigned OTUs (Operation Taxonomic Units) in soil were manually checked using peer‐reviewed articles as well as standard microbiology books. Overall, we showed that sample source was not a predominant factor that limited the application of FAP‐ ROTAX, but poor taxonomic identification was. The proportion of assigned taxa between aquatic and non‐aquatic ecosystems was not significantly different (p > 0.05). There were strong and significant correlations (σ = 0.90–0.95, p < 0.01) between the number of OTUs assigned to genus or order level and the number of functionally assigned OTUs. After manual verification, we found that more than 97% of the FAPROTAX assigned OTUs have previously been detected and potentially per-formed functions in agricultural and forest soils. We further provided information regarding taxa capable of N‐fixation, P and K solubilization, which are three main important elements in soil systems and can be integrated with FAPROTAX to increase the proportion of functionally assigned OTUs. Consequently, we concluded that FAPROTAX can be used for a fast‐functional screening or grouping of 16S derived bacterial data from terrestrial ecosystems and its performance could be enhanced through improving the taxonomic and functional reference databases. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85100177615&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/76049 |
ISSN: | 20763417 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.