Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/72670
Title: | Machine learning prediction of biocrude yields and higher heating values from hydrothermal liquefaction of wet biomass and wastes |
Authors: | Tossapon Katongtung Thossaporn Onsree Nakorn Tippayawong |
Authors: | Tossapon Katongtung Thossaporn Onsree Nakorn Tippayawong |
Keywords: | Chemical Engineering;Energy;Environmental Science |
Issue Date: | 1-Jan-2022 |
Abstract: | Machine learning (ML) approach was applied for the prediction of biocrude yields (BY) and higher heating values (HHV) from hydrothermal liquefaction (HTL) of wet biomass and wastes using 17 input features from feedstock characteristics (biological and elemental properties) and operating conditions. Several novel ML algorithms were evaluated, based on 10-fold cross-validation, with 3 different sets of input features. An extreme gradient boosting (XGB) model proved to give the best prediction accuracy at nearly 0.9 R2 with normal root mean square error (NRMSE) of 0.16 for BY and about 0.87 R2 with NRMSE of about 0.04 for HHV. Temperature was found to be the most influential feature on the predictions for both BY and HHV. Meanwhile, feedstock characteristics contributed to the XGB model for more than 55%. Individual effects and interactions of most important features on the predictions were also exposed, leading to better understanding of the HTL system. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85119583588&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/72670 |
ISSN: | 18732976 09608524 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.