Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/70609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kochaphan Phirom | en_US |
dc.contributor.author | Teerawat Kamnardsiri | en_US |
dc.contributor.author | Somporn Sungkarat | en_US |
dc.date.accessioned | 2020-10-14T08:35:25Z | - |
dc.date.available | 2020-10-14T08:35:25Z | - |
dc.date.issued | 2020-09-01 | en_US |
dc.identifier.issn | 16604601 | en_US |
dc.identifier.issn | 16617827 | en_US |
dc.identifier.other | 2-s2.0-85089682095 | en_US |
dc.identifier.other | 10.3390/ijerph17176079 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85089682095&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/70609 | - |
dc.description.abstract | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. Physical and cognitive declines are significant risk factors for falls. Promising evidence suggests that combined physical-cognitive training would be an effective fall risk reduction and cognitive improvement intervention. However, a limited number of studies have been conducted and findings have been inconclusive. This study investigated the effects of interactive physical-cognitive game-based training on the fall risk and cognitive performance of older adults. Forty participants were randomly allocated to the intervention (n = 20) and control (n = 20) groups. Participants in the intervention group performed a 1 h session, 3 times a week for 12 weeks of the interactive physical-cognitive game-based training program. Fall risk (Physiological Profile Assessment, PPA; and Timed Up and Go, TUG) and cognitive outcome (Montreal Cognitive Assessment, MoCA) were assessed at pre-and post-intervention. Thirty-nine participants (mean age = 69.81 ± 3.78 years) completed the study (97.5%). At the end of the trial, participants in the intervention group demonstrated significant improvement in the PPA fall risk score (p = 0.015), postural sway (p = 0.005), MoCA score (p = 0.001), and TUG-dual task (p = 0.045) compared to controls. In conclusion, the interactive physical-cognitive, game-based training was effective in reducing physiological fall risk and improving cognitive function in community-dwelling older adults. | en_US |
dc.subject | Environmental Science | en_US |
dc.subject | Medicine | en_US |
dc.title | Beneficial effects of interactive physical-cognitive game-based training on fall risk and cognitive performance of older adults | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | International Journal of Environmental Research and Public Health | en_US |
article.volume | 17 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.