Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/67800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Winai Thongpan | en_US |
dc.contributor.author | Dimitrios Louloudakis | en_US |
dc.contributor.author | Porntipa Pooseekheaw | en_US |
dc.contributor.author | Tewasin Kumpika | en_US |
dc.contributor.author | Ekkapong Kantarak | en_US |
dc.contributor.author | Wattikon sroila | en_US |
dc.contributor.author | Arisara Panthawan | en_US |
dc.contributor.author | Wiradej Thongsuwan | en_US |
dc.contributor.author | Pisith Singjai | en_US |
dc.date.accessioned | 2020-04-02T15:04:39Z | - |
dc.date.available | 2020-04-02T15:04:39Z | - |
dc.date.issued | 2019-12-15 | en_US |
dc.identifier.issn | 18734979 | en_US |
dc.identifier.issn | 0167577X | en_US |
dc.identifier.other | 2-s2.0-85072914218 | en_US |
dc.identifier.other | 10.1016/j.matlet.2019.126747 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85072914218&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/67800 | - |
dc.description.abstract | © 2019 The porous CuWO4/WO3 composite films with various atomic ratios have been fabricated on indium-doped tin oxide glass substrates by sparking method. The structural, morphological, optical, and electrochromic properties of samples have been investigated. The SEM image revealed porosity morphology of deposited films which is highlight of the sparking method. The CuWO4/WO3 composite in monoclinic structure were confirmed by XRD, Raman spectroscopy, and XPS. Compared with pure WO3 film, CuWO4/WO3 composite film at Cu/W atomic ratios of 0.29 shows improved coloration efficiency from 49.6 to 74.4 cm2/C which confirmed by cyclic voltammetry. Moreover, fast switching speeds of 1.9 s and 1.6 s for the coloration and bleaching state were observed for the film containing this ratio. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Porous CuWO<inf>4</inf>/WO<inf>3</inf> composite films with improved electrochromic properties prepared by sparking method | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Materials Letters | en_US |
article.volume | 257 | en_US |
article.stream.affiliations | Foundation for Research and Technology-Hellas, Institute of Electronic Structure and Laser | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.