Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/64207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ungku Amirul Arif Ungku Abdullah | en_US |
dc.contributor.author | Nor Suhaila Mohamad Hanapi | en_US |
dc.contributor.author | Wan Nazihah Wan Ibrahim | en_US |
dc.contributor.author | Nor’ashikin Saim | en_US |
dc.contributor.author | Noorfatimah Yahaya | en_US |
dc.date.accessioned | 2019-05-07T09:59:52Z | - |
dc.date.available | 2019-05-07T09:59:52Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 0125-2526 | en_US |
dc.identifier.uri | http://it.science.cmu.ac.th/ejournal/dl.php?journal_id=9521 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/64207 | - |
dc.description.abstract | A simple and rapid micro-solid phase extraction (m-SPE) procedure based on alginate/multi-walled carbon nanotubes (alginate-MWCNTs) sorbent, combined with high performance liquid chromatography-diode array detector (HPLC-DAD), was developed for the quantification of bisphenol A (BPA) in five selected canned fruit samples. The employed sorbent material, incorporated alginate with multi-walled carbon nanotubes, was prepared. Several important parameters, namely amount of MWCNTs, extraction time, desorption solvent and desorption time were investigated and optimized. Under the optimum extraction condition, the developed methodology provided good linearity in the range of 0.1 to 5.0 mg L-1 (r2=0.9982), limit of detection and limit of quantification of 0.007 and 0.025 mg L-1, respectively, satisfactory relative recoveries (87.1-108.9%), acceptable reproducibility (relative standard deviation (RSD) of 1.84-3.98%. The proposed alginate-MWCNTs sorbent shows high potential as an alternative sorbent for m-SPE of bisphenol A quantification. The method was successfully applied to five commercial canned fruit samples, and the extraction of blank samples indicated that trace residue of BPA was detected for two samples, while another three samples were free from bisphenol A. | en_US |
dc.language | Eng | en_US |
dc.publisher | Science Faculty of Chiang Mai University | en_US |
dc.title | Micro-Solid Phase Extraction (m-SPE) Based on Alginate/Multi-walled Carbon Nanotubes Sorbent for the Determination of Bisphenol A in Canned Fruits | en_US |
dc.type | บทความวารสาร | en_US |
article.title.sourcetitle | Chiang Mai Journal of Science | en_US |
article.volume | 45 | en_US |
article.stream.affiliations | Faculty of Applied Sciences, Universiti Teknologi MARA, 40450 UiTM Shah Alam, Selangor, Malaysia. | en_US |
article.stream.affiliations | Integrative Medicine Cluster, Advanced Medical and Dental Institute (AMDI), Universiti Sains Malaysia, 13200 Bertam Kepala Batas, Penang, Malaysia. 13200 Bertam Kepala Batas, Penang, Malaysia. | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.