Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watcharee Tantiprabha | en_US |
dc.contributor.author | Sujitra Juntarakana | en_US |
dc.contributor.author | Somporn Chotinaruemol | en_US |
dc.contributor.author | Noppamas Rojanasthien | en_US |
dc.date.accessioned | 2018-09-10T04:07:04Z | - |
dc.date.available | 2018-09-10T04:07:04Z | - |
dc.date.issued | 2007-12-01 | en_US |
dc.identifier.issn | 01252208 | en_US |
dc.identifier.issn | 01252208 | en_US |
dc.identifier.other | 2-s2.0-38649111993 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=38649111993&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/61229 | - |
dc.description.abstract | Objective: To determine the pharmacological efficacy and safety of the gentamicin regimen that adjusts intravenous dose and interval based on the gestational age (GA) in Thai neonates. Material and Method: Neonates aged ≤ 7 days, who had received gentamicin for clinically suspected or high risk of sepsis and had no contraindication to gentamicin usage were enrolled. They were stratified into four groups by GA as ≤ 29, 30-33, 34-37 and ≥ 38 weeks gestation. Gentamicin administration in each group was 5, 4.5, 4 and 4 mg/kg/dose every 48, 36, 36 and 24 hours respectively according to Neofax □ regimen. Peak serum gentamicin concentration (SGC), trough SGC and serum creatinine (Cr) were obtained. Results: Forty-nine neonates were enrolled. Forty-four (89.7%) had peak SGC within the desirable range (5-12 mg/L). Three neonates had slightly high peak SGC. Their peak SGCs were 13.0, 12.21 and 12.20 mg/L. Two neonates had slightly low peak SGC. Their peak SGCs were 4.91 and 4.4 mg/L. All neonates had trough SGC below 2 mg/L. None had significant rising of serum Cr during the present study period. Conclusion: This gentamicin regimen yielded good pharmacological efficacy and safety in Thai neonates, who were in the first week of life and had no renal function impairment. | en_US |
dc.subject | Medicine | en_US |
dc.title | Efficacy and safety of gentamicin by interval and intravenous dosage adjustment based on the gestational age in Thai neonates | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of the Medical Association of Thailand | en_US |
article.volume | 90 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.