Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chompoonuch Puchmark | en_US |
dc.contributor.author | Sukanda Jiansirisomboon | en_US |
dc.contributor.author | Gobwute Rujijanagul | en_US |
dc.contributor.author | Timothy P. Comyn | en_US |
dc.contributor.author | Jing Yan He | en_US |
dc.contributor.author | Steven J. Milne | en_US |
dc.date.accessioned | 2018-09-10T04:03:54Z | - |
dc.date.available | 2018-09-10T04:03:54Z | - |
dc.date.issued | 2007-07-03 | en_US |
dc.identifier.issn | 00255408 | en_US |
dc.identifier.other | 2-s2.0-34247544700 | en_US |
dc.identifier.other | 10.1016/j.materresbull.2006.10.013 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=34247544700&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/61079 | - |
dc.description.abstract | Microstructures, Vickers hardness and dielectric properties of PbZrO3ceramics with co-additions of 0.5-5 vol% Al2O3nanoparticles have been investigated. The additive inhibited grain growth, with average grain size decreasing from ∼13 μm for PbZrO3to ∼1 μm for the nanocomposites. The mode of fracture also changed, from predominantly inter-granular in PbZrO3to a mixed-mode of intra- and inter-granular fracture in the composite samples. Vickers hardness values increased from 2.9 GPa for PbZrO3to 4.1 GPa for the sample with 1 vol% Al2O3, but there was a more gradual increase for higher Al2O3contents. Plots of relative permittivity versus temperature indicated subtle differences which were attributed to a chemical reaction between the additive and matrix during sintering. X-ray powder diffraction showed that lead aluminium oxides were the principal products of this reaction. © 2006 Elsevier Ltd. All rights reserved. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Properties of lead zirconate-alumina 'nanocomposites' | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Materials Research Bulletin | en_US |
article.volume | 42 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | University of Leeds | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.