Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/60887
Title: | Parametric analysis of metabolic fluxes of α-amylase and protease-producing Bacillus subtilis |
Authors: | W. Skolpap S. Nuchprayoon J. M. Scharer M. Moo-Young |
Authors: | W. Skolpap S. Nuchprayoon J. M. Scharer M. Moo-Young |
Keywords: | Biochemistry, Genetics and Molecular Biology;Chemical Engineering;Environmental Science;Immunology and Microbiology |
Issue Date: | 1-Sep-2007 |
Abstract: | Parametric analysis was applied for a metabolic flux model for the fed-batch culture of Bacillus subtilis producing recombinant α-amylase and protease. The metabolic flux model was formulated as a linear programming problem consisting of 49 reactions (decision variables) and 50 metabolites (equality constraints). This study was aimed to determine the response of the metabolic fluxes and objective function value of minimizing the difference between ATP consumption and ATP production (ATP balance). With regard to intracellular metabolite accumulation, the objective function value was least sensitive to variation in succinate and most sensitive to variation in malate. Amongst the variations in the accumulation rates of extracellular metabolites, the objective function value was least sensitive to variation in glutamate and most sensitive to variation in starch hydrolysis and triglyceride synthesis. A 10% variation in metabolite accumulation rates caused a maximum of 13.8% variation (standard error = 3.8%) in the objective function value. © 2007 Springer-Verlag. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=35748971061&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/60887 |
ISSN: | 16157591 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.