Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/57250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O. Vilayphonh | en_US |
dc.contributor.author | S. Premrudeepreechacharn | en_US |
dc.contributor.author | K. Ngamsanroaj | en_US |
dc.date.accessioned | 2018-09-05T03:37:19Z | - |
dc.date.available | 2018-09-05T03:37:19Z | - |
dc.date.issued | 2017-08-07 | en_US |
dc.identifier.other | 2-s2.0-85030161859 | en_US |
dc.identifier.other | 10.1109/IYCE.2017.8003696 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85030161859&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/57250 | - |
dc.description.abstract | © 2017 IEEE. This paper presents the Reliability Centered Maintenance methodology (RCM) for the maintenance of the distribution system of Phontong substation in Vientiane Capital, which is responsible for Electricité du Laos (EDL). The purposes of this study are distribution system reliability improvement and maintenance activities by using the RCM method. The RCM method has used the power interruption statistical data, activities of maintenance and appropriate maintenance activity selection. DIgSILENT PowerFactory 15.1 software is used in this study for analyzing the reliability indices of the distribution system. The result of maintenance plan based on principles of RCM has helped to reduce the number of outages under the budget maintenance cost, customer impact due to the power interruption. In additional, it also can help to decide the appropriate maintenance selection to improve the system reliability and minimize the interruption, failure in the distribution system. | en_US |
dc.subject | Energy | en_US |
dc.subject | Engineering | en_US |
dc.title | Reliability Centered Maintenance for electrical distribution system of Phontong substation in Vientiane Capital | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | 2017 6th International Youth Conference on Energy, IYCE 2017 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Electricity Generating Authority of Thailand | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.