Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/56679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avirut Truntipakorn | en_US |
dc.contributor.author | Anupong Makeudom | en_US |
dc.contributor.author | Thanapat Sastraruji | en_US |
dc.contributor.author | Prasit Pavasant | en_US |
dc.contributor.author | Kassara Pattamapun | en_US |
dc.contributor.author | Suttichai Krisanaprakornkit | en_US |
dc.date.accessioned | 2018-09-05T03:28:48Z | - |
dc.date.available | 2018-09-05T03:28:48Z | - |
dc.date.issued | 2017-11-01 | en_US |
dc.identifier.issn | 18791506 | en_US |
dc.identifier.issn | 00039969 | en_US |
dc.identifier.other | 2-s2.0-85026384092 | en_US |
dc.identifier.other | 10.1016/j.archoralbio.2017.07.017 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85026384092&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/56679 | - |
dc.description.abstract | © 2017 Elsevier Ltd Background and objective Based on our earlier work on the response of periodontal ligament (PDL) cells to mechanical stress by induction of cyclooxygenase expression and production of prostaglandin PGE2that could regulate mineralization of PDL cells, it was hypothesized that PGE2had potential effects on PDL stemness. In this study, we aimed to investigate clonogenicity, proliferation and expression of certain pluripotent markers, considered to be characteristics of PDL stemness, in response to treatment with exogenously-added PGE2. Material and methods Human PDL cells were cultured and treated with various doses of PGE2, and the aforementioned characteristics of PDL stemness were analyzed. Results The clonogenicity and proliferation were significantly enhanced by PGE2at low concentrations (0.01, 0.1 and 1 ng/ml; P < 0.05), but only the proliferation was significantly diminished by PGE2at a high concentration (100 ng/ml; P < 0.05). Expression of NANOG and OCT4 mRNA and protein was increased by PGE2treatment at 0.1 and 1 ng/ml. Consistently, expression of stage-specific embryonic antigen 4, a putative stem cell marker, was significantly augmented by PGE2treatment at 1 ng/ml (P < 0.05). Conclusion Our findings suggest that although a high dose of PGE2(100 ng/ml) inhibits proliferation of PDL cells, PGE2at low doses appears to play a role in the maintenance of PDL stemness. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Dentistry | en_US |
dc.subject | Medicine | en_US |
dc.title | Effects of prostaglandin E<inf>2</inf>on clonogenicity, proliferation and expression of pluripotent markers in human periodontal ligament cells | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Archives of Oral Biology | en_US |
article.volume | 83 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.