Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/56662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Apostolos Kalivas | en_US |
dc.contributor.author | Ioannis Ganopoulos | en_US |
dc.contributor.author | Fotis Psomopoulos | en_US |
dc.contributor.author | Ioannis Grigoriadis | en_US |
dc.contributor.author | Aliki Xanthopoulou | en_US |
dc.contributor.author | Evangelos Hatzigiannakis | en_US |
dc.contributor.author | Maslin Osathanunkul | en_US |
dc.contributor.author | Athanasios Tsaftaris | en_US |
dc.contributor.author | Panagiotis Madesis | en_US |
dc.date.accessioned | 2018-09-05T03:28:33Z | - |
dc.date.available | 2018-09-05T03:28:33Z | - |
dc.date.issued | 2017-12-01 | en_US |
dc.identifier.issn | 22135960 | en_US |
dc.identifier.other | 2-s2.0-85026783329 | en_US |
dc.identifier.other | 10.1016/j.gdata.2017.07.013 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85026783329&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/56662 | - |
dc.description.abstract | © 2017 Nutrients in the form of fertilizers and/or other additives such as amino acids, dramatically influence plant development and growth, plant nutrient composition and the level of soil pollution. Moreover, the treatment of soil microbiota is emerging as a new strategy in plant breeding to achieve desirable traits. Thus, integrated study of fertilizer application and soil microbiota might lead to a better understanding of soil-plant interactions and inform the design of novel ways to fertilize plants. Herein we report metagenomics data for soil microbiota in lettuce (Lactuca sativa) treated with fertilizer, amino acids or their combinations as follows: N-fertilizer + Amino16®, Amino16®, N-fertilizer and no treatment control. Data have been deposited in the NCBI Sequence Read Archive (SRA) (accession number: PRJNA388765). | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.title | Comparative metagenomics reveals alterations in the soil bacterial community driven by N-fertilizer and Amino 16® application in lettuce | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Genomics Data | en_US |
article.volume | 14 | en_US |
article.stream.affiliations | Hellenic Agricultural Organization-Demeter | en_US |
article.stream.affiliations | Center For Research And Technology - Hellas | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | American Farm School | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.