Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/55707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pakamon Pintana | en_US |
dc.contributor.author | Nakorn Tippayawong | en_US |
dc.date.accessioned | 2018-09-05T03:00:06Z | - |
dc.date.available | 2018-09-05T03:00:06Z | - |
dc.date.issued | 2016-11-25 | en_US |
dc.identifier.issn | 01258281 | en_US |
dc.identifier.other | 2-s2.0-84997124431 | en_US |
dc.identifier.other | 10.4186/ej.2016.20.5.15 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84997124431&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/55707 | - |
dc.description.abstract | © 2016, Chulalongkorn University 1. All rights reserved. In thermochemical utilization of biomass, ash produced during the process is a major problem that can result in decreased performance and increased in difficulty during operation. Preliminary assessment of potential ash related troubles prior to the use of a specific biomass is valuable, even if it is only a general guideline. In this work, tendency of ash slagging, fouling and agglomeration in thermal processing of biomass was evaluated. Reference peered reviewed data including mineral content and fusion temperature of selected biomass ash were used to calculate multiple indicators (base to acid ratio, slagging index, fouling index, agglomeration index, slag viscosity index, and ternary diagram of main biomass ash composition) adopted from coal research. Major ash forming elements (Fe, Ca, Mg, K, Na, Al, Si) were found to be of relevance to ash melting and deposit behavior. For conventional biomass available locally, woody biomass (wood and wood sawdust) may be combusted without slagging or fouling problem, while non-woody biomasses (bark, husk, straw) are highly probable to experience some of these problems. The ash fusibility predictive models for woody and non-woody biomass were found to be effective. Mitigation can then be designed possibly via fuel blending to avoid or minimize the impact of biomass ash related trouble. | en_US |
dc.subject | Engineering | en_US |
dc.title | Predicting ash deposit tendency in thermal utilization of biomass | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Engineering Journal | en_US |
article.volume | 20 | en_US |
article.stream.affiliations | Rajabhat University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.