Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/55366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chavalit Suksri | en_US |
dc.contributor.author | Piewpan Parjansri | en_US |
dc.contributor.author | Sutatip Thonglem | en_US |
dc.contributor.author | Uraiwan Intatha | en_US |
dc.contributor.author | Sukum Eitssayeam | en_US |
dc.date.accessioned | 2018-09-05T02:54:51Z | - |
dc.date.available | 2018-09-05T02:54:51Z | - |
dc.date.issued | 2016-12-01 | en_US |
dc.identifier.issn | 15334899 | en_US |
dc.identifier.issn | 15334880 | en_US |
dc.identifier.other | 2-s2.0-84994338877 | en_US |
dc.identifier.other | 10.1166/jnn.2016.13669 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84994338877&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/55366 | - |
dc.description.abstract | Copyright © 2016 American Scientific Publishers All rights reserved. In this work, we investigated the influence of crystalline NaNbO3on the electrical properties of Na0.47K0.47Li0.06NbO3(NKLN) ceramics. Preparation by the conventional method for the upcoming phase of random elements did not control the properties. For this reason, we studied the electrical properties and phase formation that occurred with the addition of NaNbO3crystals, used at the initial phase of the reaction, in order to modify the electrical properties of NKLN ceramics. We synthesized lead-free piezoelectric ceramics by the seed-induced method. We prepared the NaNbO3crystals used as seeds by molten salt synthesis (MSS). We mixed the powder oxides of Na2CO3and Nb2O5with NaCl oxides-salt ratio 1:6. The seeds varied in content from 0 to 20 mol%. The calcination temperature of NKLN was from 800 to 900°C for 10 h, using two-step sintering (TSS) techniques. Our investigation further reported on the microstructure and the electrical properties. The results showed high Curie temperature of about 480°C, while the effect of the seed crystal improved the piezoelectric properties of the samples, compared with the conventional mixed-oxide. | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Effect of NaNbO<inf>3</inf>crystals on the electrical properties of Na<inf>0.47</inf>K<inf>0.47</inf>Li<inf>0.06</inf>NbO<inf>3</inf>ceramics synthesised by seed induced method | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Nanoscience and Nanotechnology | en_US |
article.volume | 16 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Rajamangala University of Technology system | en_US |
article.stream.affiliations | Rajabhat University | en_US |
article.stream.affiliations | Mae Fah Luang University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.