Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/53892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pimporn Leelapornpisid | en_US |
dc.contributor.author | Sunee Chansakaow | en_US |
dc.contributor.author | Suvisa Na-Boonlong | en_US |
dc.contributor.author | Pensak Jantrawut | en_US |
dc.date.accessioned | 2018-09-04T10:00:27Z | - |
dc.date.available | 2018-09-04T10:00:27Z | - |
dc.date.issued | 2014-01-01 | en_US |
dc.identifier.issn | 09751491 | en_US |
dc.identifier.other | 2-s2.0-84901949037 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84901949037&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/53892 | - |
dc.description.abstract | Objective: In this study, Marigold flower extracts were entrapped in nanostructured lipid carriers (NLCs), incorporated into cream base to obtain Marigold nano-cosmeceutical cream and tested for anti-wrinkles capability. Methods: The ethyl acetate extract (EA) and semi-purified fraction (F_9) with high antioxidant activity and total phenolic content were selected for loading in the stable NLCs. Then their characterization, antioxidant activity and stability test were investigated and also the determination for skin irritation as well as anti-wrinkles capability in healthy volunteers. Results: The results demonstrated the particle size of the selected ME-NLCs was in range 160 to 220 nm and showed good physical stability at 90 days after preparation. All of ME-NLCs containing creams exhibited no skin irritation in healthy volunteers. The wrinkles parameters evaluated by Skin Visiometer SV600Ò in 25 healthy volunteers after using creams containing ME-NLCs were significantly (p<0.05) reduced when compared with before treatment and cream containing extract unloaded in NLCs. Conclusion: The developed nano-cosmeceutical creams of Marigold flower extract from this study could be regarded as the effective anti-wrinkles formulation. | en_US |
dc.subject | Pharmacology, Toxicology and Pharmaceutics | en_US |
dc.title | Development of cream containing nanostructured lipid carriers loaded marigold (Tagetes Erecta Linn) flowers extract for anti-wrinkles application | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | International Journal of Pharmacy and Pharmaceutical Sciences | en_US |
article.volume | 6 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.