Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/53774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janejit Choovuthayakorn | en_US |
dc.contributor.author | Prapatsorn Patikulsila | en_US |
dc.contributor.author | Direk Patikulsila | en_US |
dc.contributor.author | Nawat Watanachai | en_US |
dc.contributor.author | Weeraya Pimolrat | en_US |
dc.date.accessioned | 2018-09-04T09:57:28Z | - |
dc.date.available | 2018-09-04T09:57:28Z | - |
dc.date.issued | 2014-01-01 | en_US |
dc.identifier.issn | 15732630 | en_US |
dc.identifier.issn | 01655701 | en_US |
dc.identifier.other | 2-s2.0-84904269345 | en_US |
dc.identifier.other | 10.1007/s10792-013-9890-8 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84904269345&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/53774 | - |
dc.description.abstract | To describe the epidemiology, mechanism of injury, and final visual and anatomical outcomes of pediatric patients with open globe injury. The medical records of patients aged ≤16 years diagnosed with open globe injury between January 2006 and December 2010 were retrospectively reviewed. Forty-nine pediatric patients were diagnosed with open globe injury during the study period. Forty-one of the 49 patients (83.7 %) were male. The mean age of the patients was 9.3 ± 4.6 years, with 49 % of the injuries occurring in patients between the ages of 11 and 16 years. Ocular penetration was the most common type of injury (63.3 %), occurring most frequently in the cornea (63.3 %). Wooden objects were the most common cause of injury. Following surgical intervention, 40.8 % of the patients obtained a final visual acuity (VA) of ≥6/60. Pars plana vitrectomy was performed in 51 % of cases, with only 36 % of these patients having a final VA of ≥6/60. The presence of retinal detachment was the only statistically significant factor (odds ratio 0.05, p < 0.001) that affected VA improvement of more than one line. Corneal penetration was frequently observed in pediatric patients with ocular trauma. Pediatric patients with a retinal detachment were significantly more likely to have a poor final visual outcome than open globe patients whose retina remained attached. Despite prompt surgical intervention, useful vision was preserved in less than half of the patients requiring pars plana vitrectomy. © 2013 Springer Science+Business Media. | en_US |
dc.subject | Medicine | en_US |
dc.title | Characteristics and outcomes of pediatric open globe injury | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | International Ophthalmology | en_US |
article.volume | 34 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.