Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/53046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Somjai Karnchanawong | en_US |
dc.contributor.author | Siriwan Nissaikla | en_US |
dc.date.accessioned | 2018-09-04T09:43:04Z | - |
dc.date.available | 2018-09-04T09:43:04Z | - |
dc.date.issued | 2014-12-18 | en_US |
dc.identifier.issn | 22517715 | en_US |
dc.identifier.issn | 21953228 | en_US |
dc.identifier.other | 2-s2.0-84931049004 | en_US |
dc.identifier.other | 10.1007/s40093-014-0072-0 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84931049004&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/53046 | - |
dc.description.abstract | © 2014, The Author(s). Background: The effects of microbial inoculation with two commercial inoculants and mature compost on the composting of household organic wastes were investigated using five 200-L passive aeration compost bins. Food scraps and dry leaves (1.6 kg total) with a ratio of 1:0.14 (wet weight) were added to each bin once a day, for 60 days, and then further composted for an additional 94 days. The temperature in each bin was recorded daily. Weekly to biweekly, a composite sample of the compost from each bin was analyzed. Results: The C/N ratios of composts in the un-seeded and seeded bins stabilized at 81 days and 67–74 days, respectively. The highest volatile solid mass reduction was achieved in the bin seeded with 5 % mature compost. Conclusions: The study revealed that it might not be necessary to add commercial inoculants to facilitate composting of household organic waste. Mature compost can be used as a seed starter to improve composting. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Effects of microbial inoculation on composting of household organic waste using passive aeration bin | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | International Journal of Recycling of Organic Waste in Agriculture | en_US |
article.volume | 3 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.