Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/52709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanokwan Kanchiang | en_US |
dc.contributor.author | Pasinee Siriprapa | en_US |
dc.contributor.author | Rattikorn Yimnirun | en_US |
dc.contributor.author | Sukanda Jiansirisomboon | en_US |
dc.contributor.author | Yongyut Laosiritaworn | en_US |
dc.date.accessioned | 2018-09-04T09:30:51Z | - |
dc.date.available | 2018-09-04T09:30:51Z | - |
dc.date.issued | 2013-01-01 | en_US |
dc.identifier.issn | 15635112 | en_US |
dc.identifier.issn | 00150193 | en_US |
dc.identifier.other | 2-s2.0-84891819734 | en_US |
dc.identifier.other | 10.1080/00150193.2013.842445 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84891819734&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/52709 | - |
dc.description.abstract | In this work, x-ray absorption spectroscopy was performed to characterize Mn-doped Bi3.25La0.75Ti3O12(BLT) ceramics with various MnO2dopants. The x-ray absorption near-edge structure (XANES) was analyzed in combination with first principle calculation of Mn K-edge to identify atomic position of Mn in BLT. The result confirms Mn4+substituting on Ti4+-site in BLT. Further, the extended x-ray absorption fine structure (EXAFS) was examined where Mn K-edge of Mn-doped BLT was compared to that of Ti K-edge of BLT in R-space. The result shows radial distances between Mn4+and O2-ions in ab-axis are almost equal and decrease with increasing Mn-doping contents. This is strong evidence that Mn4+substituting on Ti4+site can be reduced the orthorhombicity, which increase the polarization domains size and enhance remnant polarization, speed up the polarization domains movement and lessen coercive field. © 2013 Copyright Taylor and Francis Group, LLC. | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | X-ray absorption spectroscopy identification of Mn-doped Bi 3.25La0.75Ti3O12 ceramics | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Ferroelectrics | en_US |
article.volume | 454 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Suranaree University of Technology | en_US |
article.stream.affiliations | Thailand Ministry of Education | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.