Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/51205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chairoj Rattanakawin | en_US |
dc.contributor.author | Siwadol Supapia | en_US |
dc.contributor.author | Suraphol Phuvichit | en_US |
dc.contributor.author | Yuenyong Panjasawatwong | en_US |
dc.date.accessioned | 2018-09-04T04:54:35Z | - |
dc.date.available | 2018-09-04T04:54:35Z | - |
dc.date.issued | 2010-05-28 | en_US |
dc.identifier.issn | 01253395 | en_US |
dc.identifier.other | 2-s2.0-77952593999 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=77952593999&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/51205 | - |
dc.description.abstract | The purpose of this research is to preliminarily study the hornblende syenite processing. The study includes characterization, separation and evaluation. Characterization has been carried out using thin section, X-ray diffraction, X-ray fluorescence and electrokinetic measurement. A variety of techniques such as magnetic separation, froth flotation and combination of these techniques were used to separate feldspar from syenite. Evaluation of the separations has been done using data from yield of feldspar, X-ray fluorescence and cone firing test. The feldspar yield was used to evaluate the process efficiency. Besides chemical analysis, cone shrinkage, fired color and degree of vitrification were used to monitor the quality of the recovered feldspars. The feldspars were furthermore compared to the standard feldspar samples obtained from a ceramic manufacturer. Finally, the processed feldspars were graded for using in various kinds of ceramics. | en_US |
dc.subject | Multidisciplinary | en_US |
dc.title | Processing of hornblende syenite for ceramics | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Songklanakarin Journal of Science and Technology | en_US |
article.volume | 32 | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.