Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/50830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Titipun Thongtem | en_US |
dc.contributor.author | Chalermchai Pilapong | en_US |
dc.contributor.author | Somchai Thongtem | en_US |
dc.date.accessioned | 2018-09-04T04:46:18Z | - |
dc.date.available | 2018-09-04T04:46:18Z | - |
dc.date.issued | 2010-04-30 | en_US |
dc.identifier.issn | 09258388 | en_US |
dc.identifier.other | 2-s2.0-77950864177 | en_US |
dc.identifier.other | 10.1016/j.jallcom.2010.02.134 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=77950864177&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/50830 | - |
dc.description.abstract | Novel ZnS/ZnAl2S4core/shell nanocomposites were successfully synthesized by a surfactant-free solvothermal reaction at 200 °C for 10 h. XRD, FESEM, TEM, and photoluminescence (PL) were used to characterize these novel nanocomposites-build-up of zinc blende ZnS nanorod cores and wurtzite ZnAl2S4shells. PL emission of ZnS nanorod cores were influenced by ZnAl2S4shells covered around them. A formation mechanism of ZnS/ZnAl2S4core/shell nanocomposites was also explained to relate with these results. © 2010 Elsevier B.V. All rights reserved. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials Science | en_US |
dc.title | Synthesis of novel ZnS/ZnAl2S4 core/shell nanocomposites using a facile solvothermal route | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Alloys and Compounds | en_US |
article.volume | 496 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.