Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/50251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nongnuch Sirachainan | en_US |
dc.contributor.author | Issarang Nuchprayoon | en_US |
dc.contributor.author | Pattra Thanarattanakorn | en_US |
dc.contributor.author | Samart Pakakasama | en_US |
dc.contributor.author | Apasri Lusawat | en_US |
dc.contributor.author | Anannit Visudibhan | en_US |
dc.contributor.author | Mantana Dhanachai | en_US |
dc.contributor.author | Noppadol Larbcharoensub | en_US |
dc.contributor.author | Jiraporn Amornfa | en_US |
dc.contributor.author | Kanchana Shotelersuk | en_US |
dc.contributor.author | Kamornwan Katanyuwong | en_US |
dc.contributor.author | Saipin Tangkaratt | en_US |
dc.contributor.author | Suradej Hongeng | en_US |
dc.date.accessioned | 2018-09-04T04:27:16Z | - |
dc.date.available | 2018-09-04T04:27:16Z | - |
dc.date.issued | 2011-04-01 | en_US |
dc.identifier.issn | 09675868 | en_US |
dc.identifier.other | 2-s2.0-79952186468 | en_US |
dc.identifier.other | 10.1016/j.jocn.2010.08.012 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=79952186468&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/50251 | - |
dc.description.abstract | Medulloblastoma is the most common malignant brain tumor in children. Post-surgical craniospinal irradiation (CSI; 30-36 Gy) plus local boost radiation therapy (RT; 54-56 Gy) is a standard treatment for children with medulloblastoma who are over 3 years old, resulting in a 5-year overall survival (OS) rate of 46% to 65% in average-risk patients and 50% in high-risk patients. The addition of chemotherapy has the benefit of reducing complications from radiation and improving the OS rate. Using this approach, the estimated 5-year OS rates for patients with average- and high-risk medulloblastomas treated with different protocols are 65% to 85% and 16% to 70%, respectively. In this study, we determined the outcome of patients with average- and high-risk medulloblastomas treated with reduced dosage CSI and chemotherapy with an oral etoposide-based regimen. The study included 49 patients, with a mean age of 7.7 ± 3.4 years. Twenty-six patients (53%) were classified as average-risk and 23 patients (47%) as high-risk. In the average-risk group, the 5-year progression free survival (PFS) rate was 62.9% ± 10% and the 5-year OS rate was 70.4% ± 9.5%. In the high-risk group the 5-year PFS rate was 48.9% ± 13% and the 5-year OS rate was 49.7% ± 13%. In the average-risk group, patients who received CSI of either 24 Gy (n = 20) or 36 Gy (n = 9) showed no difference in their 5-year PFS and OS rates. We found that patients who were ≤10 years old and patients who were female had a significantly better 5-year PFS rate. © 2010 Elsevier Ltd. All rights reserved. | en_US |
dc.subject | Medicine | en_US |
dc.subject | Neuroscience | en_US |
dc.title | Outcome of medulloblastoma in children treated with reduced-dose radiation therapy plus adjuvant chemotherapy | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Clinical Neuroscience | en_US |
article.volume | 18 | en_US |
article.stream.affiliations | Mahidol University | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Prasat Neurological Institute | en_US |
article.stream.affiliations | National Cancer Institute Thailand | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.