Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/50062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surachet Phadungdhitidhada | en_US |
dc.contributor.author | Suvit Thanasanvorakun | en_US |
dc.contributor.author | Pongsri Mangkorntong | en_US |
dc.contributor.author | Supab Choopun | en_US |
dc.contributor.author | Nikorn Mangkorntong | en_US |
dc.contributor.author | Duangmanee Wongratanaphisan | en_US |
dc.date.accessioned | 2018-09-04T04:23:01Z | - |
dc.date.available | 2018-09-04T04:23:01Z | - |
dc.date.issued | 2011-11-01 | en_US |
dc.identifier.issn | 15671739 | en_US |
dc.identifier.other | 2-s2.0-80052261941 | en_US |
dc.identifier.other | 10.1016/j.cap.2011.04.007 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=80052261941&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/50062 | - |
dc.description.abstract | Mixed morphology of SnO2nanowires and nanodendrites was synthesized on the gold-coated alumina substrates by carbothermal reduction of SnO2in closed crucible. The products were characterized by scanning electron microscopy, x-ray diffractometer, and transmission electron microscopy. Results showed the SnO2nanowires and the SnO2nanodendrites branched out from the main nanowires. Both SnO2nanostructures were pure tetragonal rutile structure. The nanowires were grown in [101] and [121] directions with the diameter of 50-150 nm and the length of a few 10 μm. The nanodendrites were about 100-300 nm in diameter. The growth mechanism of the SnO2nanostructures was also discussed. Characterization of ethanol gas sensor, based on the mixed morphology of the SnO2nanostructures, was carried out. The optimal temperature was about 360 °C and the sensor response was 120 for 1000 ppm of ethanol concentration. © 2011 Elsevier B.V. All rights reserved. | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | SnO<inf>2</inf>nanowires mixed nanodendrites for high ethanol sensor response | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Current Applied Physics | en_US |
article.volume | 11 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Rajamangala University of Technology Lanna | en_US |
article.stream.affiliations | South Carolina Commission on Higher Education | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.