Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/34698
Title: | Optical properties of methanol/cyclohexane liquid mixture as approaching its critical point = สมบัติทางแสงของของเหลวผสมเมทานอท/ไซโคลเฮกเซนเมื่อเข้าใกล้จุดวิกฤติ / Kachain Dangudom |
Authors: | Kachain Dangudom |
Authors: | Kachain Dangudom |
Keywords: | Liquids -- Optical properties;Light -- Scattering |
Issue Date: | 2009 |
Publisher: | Chiang Mai : Graduate School, Chiang Mai University, 2009 |
Gov't Doc #: | Th 535 K110 |
URI: | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1472301 http://cmuir.cmu.ac.th/handle/6653943832/34698 |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phys0209kd_tpg.pdf | 466.83 kB | Adobe PDF | View/Open Request a copy | |
phys0209kd_abs.pdf | 469.17 kB | Adobe PDF | View/Open | |
phys0209kd_con.pdf | 486.04 kB | Adobe PDF | View/Open Request a copy | |
phys0209kd_ch1.pdf | 475.04 kB | Adobe PDF | View/Open Request a copy | |
phys0209kd_ch2.pdf | 600.16 kB | Adobe PDF | View/Open Request a copy | |
phys0209kd_ch3.pdf | 1.12 MB | Adobe PDF | View/Open Request a copy | |
phys0209kd_ch4.pdf | 5.58 MB | Adobe PDF | View/Open Request a copy | |
phys0209kd_ch5.pdf | 489.17 kB | Adobe PDF | View/Open Request a copy | |
phys0209kd_bib.pdf | 415.28 kB | Adobe PDF | View/Open Request a copy | |
phys0209kd_app.pdf | 964.35 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.