Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/30991
Title: | Anlaysis of carbofuran, parathion methyl and pyrethroids residues in strawberries by capillary electrophoresis / Patcharaporn Wongsomboon |
Authors: | Patcharaporn Wongsomboon |
Authors: | Patcharaporn Wongsomboon |
Keywords: | Carbamates;Organophosphorus compounds;Pesticides -- Environmental aspects;Capillary electrophoresis |
Issue Date: | 2006 |
Publisher: | Chiang Mai : Graduate School, Chiang Mai University, 2006 |
Gov't Doc #: | Th 632.95 P294A Th P294aw 2006 |
URI: | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1400843 http://cmuir.cmu.ac.th/handle/6653943832/30991 |
Appears in Collections: | PHARMACY: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phars0806pw_tpg.pdf | 254.57 kB | Adobe PDF | View/Open Request a copy | |
phars0806pw_abs.pdf | 225.86 kB | Adobe PDF | View/Open | |
phars0806pw_con.pdf | 243.23 kB | Adobe PDF | View/Open Request a copy | |
phars0806pw_ch1.pdf | 68.94 kB | Adobe PDF | View/Open Request a copy | |
phars0806pw_ch2.pdf | 1.4 MB | Adobe PDF | View/Open Request a copy | |
phars0806pw_ch3.pdf | 96.15 kB | Adobe PDF | View/Open Request a copy | |
phars0806pw_ch4.pdf | 153.33 kB | Adobe PDF | View/Open Request a copy | |
phars0806pw_ch5.pdf | 72.33 kB | Adobe PDF | View/Open Request a copy | |
phars0806pw_bib.pdf | 79.78 kB | Adobe PDF | View/Open Request a copy | |
phars0806pw_app.pdf | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.