Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/79571
Title: | ผลของโปรแกรมการส่งเสริมความรอบรู้ด้านอาหารต่อพฤติกรรมการบริโภคอาหารในผู้ใหญ่ที่เป็นโรคความดันโลหิตสูงที่ควบคุมไม่ได้ในชุมชน |
Other Titles: | Effect of the food literacy promoting program on eating behaviors among adult persons with uncontrolled hypertension in the community |
Authors: | พิริพัฒน์ เตชะกันทา |
Authors: | เดชา ทำดี นพมาศ ศรีเพชรวรรณดี พิริพัฒน์ เตชะกันทา |
Issue Date: | 20-Jan-2024 |
Publisher: | เชียงใหม่ : บัณฑิตวิทยาลัย มหาวิทยาลัยเชียงใหม่ |
Abstract: | Inappropriate food consumption behavior is a factor related to persons with uncontrolled hypertension in communities, and this can result in complications. This quasi-experimental, two-group, pretest-posttest design aimed to investigate and compare dietary behavior scores of adults with uncontrolled hypertension in a community. The participants were adults with high blood pressure aged between 35-59 years who could not control their blood pressure. Forty participants were assigned a control group and an experimental group, with 20 people per group. The research instruments consisted of two parts: Part 1) Program to promote food literacy among adults with high blood pressure, Part 2) The tools used for data collection consisted of a demographic questionnaire, a food literacy questionnaire, and a food consumption behavior questionnaire, which were verified for content accuracy by six experts with a content validity of 1.0 and a reliabilities of 0.80 and 0.87, respectively. The data were analyzed with descriptive statistics, paired t–test, and independent t–test statistics. The results showed that, after receiving the program, the experimental group had higher food literacy scores than before participating in the program with statistical significance (p<0.001). The sample group had food consumption behavior scores. Afterwards, the program received by the experimental group was higher than the control group with statistical significance (p = .029). The results of this research can be used as a guideline for community practice for nurses and health teams to implement food literacy promotion programs to promote dietary behavior among adults with uncontrolled hypertension in other local communities. |
URI: | http://cmuir.cmu.ac.th/jspui/handle/6653943832/79571 |
Appears in Collections: | NURSE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
631231002-พิริพัฒน์ เตชะกันทา WM.pdf | 6.09 MB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.