Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/52580
Title: | X-ray spectrometry study on historical decorative glasses in thailand: Lanna-style glass |
Authors: | Pisutti Dararutana Krit Won-In Saweat Intarasiri Teerasak Kamwanna Somchai Tancharakorn Narin Sirikulrat Christoph A. Hauzenberger |
Authors: | Pisutti Dararutana Krit Won-In Saweat Intarasiri Teerasak Kamwanna Somchai Tancharakorn Narin Sirikulrat Christoph A. Hauzenberger |
Keywords: | Engineering |
Issue Date: | 8-Jan-2013 |
Abstract: | It was known that historical objects were highly heterogeneous. Due to the complex nature of materials and objects, extremely sensitive, spatially resolved, multi-elemental and versatile analytical instruments were needed. The techniques employed should be as a noninvasive as possible and able to give complementary information from macroscopic to nanometer scales. In this work, X-ray based spectroscopy including energy dispersive X-ray fluorescence spectroscopy (EDS), Proton-induced X-ray emission spectroscopy (PIXE), and micro-beam X-ray fluorescence spectroscopy (μ-XRF) were used to analyze chemical composition of the Lanna-style glass. Microstructure was also studied. It can be concluded that these techniques in combination are powerful for the investigation of heterogeneous glassy materials. © (2013) Trans Tech Publications, Switzerland. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84871902347&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/52580 |
ISSN: | 10226680 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.