Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/52580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pisutti Dararutana | en_US |
dc.contributor.author | Krit Won-In | en_US |
dc.contributor.author | Saweat Intarasiri | en_US |
dc.contributor.author | Teerasak Kamwanna | en_US |
dc.contributor.author | Somchai Tancharakorn | en_US |
dc.contributor.author | Narin Sirikulrat | en_US |
dc.contributor.author | Christoph A. Hauzenberger | en_US |
dc.date.accessioned | 2018-09-04T09:27:22Z | - |
dc.date.available | 2018-09-04T09:27:22Z | - |
dc.date.issued | 2013-01-08 | en_US |
dc.identifier.issn | 10226680 | en_US |
dc.identifier.other | 2-s2.0-84871902347 | en_US |
dc.identifier.other | 10.4028/www.scientific.net/AMR.620.330 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84871902347&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/52580 | - |
dc.description.abstract | It was known that historical objects were highly heterogeneous. Due to the complex nature of materials and objects, extremely sensitive, spatially resolved, multi-elemental and versatile analytical instruments were needed. The techniques employed should be as a noninvasive as possible and able to give complementary information from macroscopic to nanometer scales. In this work, X-ray based spectroscopy including energy dispersive X-ray fluorescence spectroscopy (EDS), Proton-induced X-ray emission spectroscopy (PIXE), and micro-beam X-ray fluorescence spectroscopy (μ-XRF) were used to analyze chemical composition of the Lanna-style glass. Microstructure was also studied. It can be concluded that these techniques in combination are powerful for the investigation of heterogeneous glassy materials. © (2013) Trans Tech Publications, Switzerland. | en_US |
dc.subject | Engineering | en_US |
dc.title | X-ray spectrometry study on historical decorative glasses in thailand: Lanna-style glass | en_US |
dc.type | Book Series | en_US |
article.title.sourcetitle | Advanced Materials Research | en_US |
article.volume | 620 | en_US |
article.stream.affiliations | Royal Thai Army | en_US |
article.stream.affiliations | Kasetsart University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Khon Kaen University | en_US |
article.stream.affiliations | Synchrotron Light Research Institute | en_US |
article.stream.affiliations | Karl-Franzens-Universitat Graz | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.