Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/33415
Title: | Development of a microcolumn system for enhancng performance in flow injection spectrophotometric determination of copper / Boonlom Purachat |
Authors: | Boonlom Purachat |
Authors: | Boonlom Purachat |
Keywords: | Copper -- Analysis;Flow injection analysis;Spectrophotometry |
Issue Date: | 2002 |
Publisher: | Chiang Mai : Graduate School, Chiang Mai University, 2002 |
Gov't Doc #: | Th 546.652 B724D |
URI: | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1302970 http://cmuir.cmu.ac.th/handle/6653943832/33415 |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chem0302bp_tpg.pdf | 84.24 kB | Adobe PDF | View/Open Request a copy | |
chem0302bp_abs.pdf | 141.88 kB | Adobe PDF | View/Open | |
chem0302bp_con.pdf | 262.79 kB | Adobe PDF | View/Open Request a copy | |
chem0302bp_ch1.pdf | 742.08 kB | Adobe PDF | View/Open Request a copy | |
chem0302bp_ch2.pdf | 226.21 kB | Adobe PDF | View/Open Request a copy | |
chem0302bp_ch3.pdf | 2.26 MB | Adobe PDF | View/Open Request a copy | |
chem0302bp_ch4.pdf | 132.74 kB | Adobe PDF | View/Open Request a copy | |
chem0302bp_bib.pdf | 236.23 kB | Adobe PDF | View/Open Request a copy | |
chem0302bp_app.pdf | 191.98 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.